Mandatory Public Disclosure
GENERAL INFORMATION
| Sl. No. | Information | Details | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALMA MATER SCHOOL | 
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Khasra No. 103/5, 103/6, 103/7, 103/9, 103/10, Village Boranada, Tehsil Luni, Jodhpur (Raj.) 342012 | 
| 5 | PRINCIPAL NAME | MRS. MANISHA JANGID | 
| 6 | QUALIFICATION | M.A, B.ED | 
| 7 | SCHOOL EMAIL ID | almaschool61@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9358843044 | 
DOCUMENTS AND INFORMATION
| Sl. No. | Documents Information | Upload Documents | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | 
RESULTS AND ACADEMICS
| Sl. No. | Documents Information | Upload Documents | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
| 4 | LIST OF PARENTS, TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEARS OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| 6 | LIST OF TEACHERS | Click Here | 
RESULT CLASS: X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | 
STAFF (TEACHING)
| Sl. No. | Information | Details | 
|---|---|---|
| 1 | PRINCIPAL | MANISHA JANGID | 
| 2 | TOTAL NUMBER OF TEACHERS | 30 | 
| PGT | 0 | |
| TGT | 0 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 1:3 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | 
SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12950 | 
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ FTMIR) | 14 & 500 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 2 & 600 | 
| 4 | INTERNET FACILITY(Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS/td> | 6 | 
| 6 | NO. OF BOYS TOILETS | 5 & 10 urinals | 
| 7 | LINK OF YouTube VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
 
												
						
					